Ewa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
241 homes for sale in Ewa
- 1/22 22
3 Beds 3 Baths 1,716 SqFt$925,000Open 9/10 4PM-6:30PM - 1/25 25
3 Beds 2 Baths 1,225 SqFt$669,000Active - 3D
4 Beds 3 Baths 1,701 SqFt$1,550,000Price Dropped by $75K - 1/25 25
3 Beds 3 Baths 1,243 SqFt$749,999Price Dropped by $8K - 1/20 20
4 Beds 3 Baths 1,560 SqFt$1,030,000Open Sun 2PM-5PM - 1/24 24
3 Beds 3 Baths 1,043 SqFt$595,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,225 SqFt$675,000Open Sat 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,225 SqFt$3,800Open Sat 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,225 SqFt$925,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,079 SqFt$914,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,043 SqFt$665,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,283 SqFt$925,000Open Sun 2PM-5PM91-1641 Honouliuli ST #24, Ewa Beach, HI 96706
Listed by Keller Williams Honolulu
Single Family Home
- 1/15 15
2 Beds 1 Bath 780 SqFt$439,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 1,992 SqFt$1,350,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,536 SqFt$1,750,000Open Sun 2PM-5PM - 1/21 21
3 Beds 3 Baths 1,043 SqFt$645,000Open Sun 2PM-5PM - 3D
4 Beds 3 Baths 1,632 SqFt$1,145,000Open Sat 2PM-5PM - 1/25 25
4 Beds 3 Baths 1,866 SqFt$959,000Open Sun 2PM-5PM - 1/5 5
2 Beds 2 Baths 946 SqFt$3,865Open 9/19 12PM-2PM - 1/19 19
3 Beds 3 Baths 1,130 SqFt$707,000Open Sun 12PM-3PM - 3D
4 Beds 3 Baths 1,600 SqFt$1,095,000Open Sun 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,070 SqFt$920,000Open Sun 2PM-5PM - 1/24 24
1 Bed 1 Bath 654 SqFt$549,460Open Fri 10AM-5PM - 1/25 25
1 Bath 414 SqFt$320,000Open Sun 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
