Diamond Head
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Diamond Head
- 3D
4 Beds 3 Baths 2,212 SqFt$2,900,000Open Sun 2PM-5PM - 1/25 25
4 Beds 4 Baths 3,631 SqFt$5,560,000Open Sun 2PM-5PM - 1/19 19
1 Bed 1 Bath 537 SqFt$488,000Open Sun 2PM-5PM - 1/25 25
4 Beds 6 Baths 5,897 SqFt$5,800,000Open Sun 2PM-5PM - 3D
2 Beds 2 Baths 1,113 SqFt$950,000Open Sun 2PM-5PM - 1/19 19
1 Bed 1 Bath 591 SqFt$525,000Open Sun 2PM-5PM - 1/14 14
2 Beds 2 Baths 1,040 SqFt$999,000New - 3D
4 Beds 3 Baths 2,700 SqFt$5,000,000New - 1/16 16
1 Bed 1 Bath 537 SqFt$2,100Active - 1/19 19
4 Beds 3 Baths 2,619 SqFt$9,900Price Dropped by $1K - 3D
2 Beds 1 Bath 617 SqFt$550,000Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 2,710 SqFt$4,800,000Price Dropped by $250K - 1/25 25
5 Beds 4 Baths 4,529 SqFt$12,500,000Active - 1/25 25
1 Bed 1 Bath 445 SqFt$995,000Active - 1/17 17
1 Bed 1 Bath 615 SqFt$580,000Active - 1/25 25
1 Bath 310 SqFt$445,000Price Dropped by $15K - 1/19 19
2 Beds 1 Bath 640 SqFt$4,000Active - 1/24 24
1 Bed 1 Bath 438 SqFt$499,000Price Dropped by $6K - 3D
1 Bed 2 Baths 1,540 SqFt$3,680,000Active - 1/21 21
2 Beds 1 Bath 870 SqFt$1,975,000Price Dropped by $200K - 1/24 24
2 Beds 3 Baths 2,478 SqFt$5,000,000Active - 1/23 23
1 Bed 2 Baths 1,693 SqFt$2,588,888Price Dropped by $211K - 1/25 25
3 Beds 2 Baths 1,979 SqFt$1,998,000Price Dropped by $197K - 1/22 22
1 Bath 540 SqFt$849,000Active
- 1
- 2
