Waipahu
Market InsightsWaipahu is a former sugarcane plantation town and now census-designated place located in the ʻEwa District on the island of Oʻahu in the City & County of Honolulu, Hawaiʻi, United States. As of the 2010 Census, the CDP population was 38,216. The U.S. postal code for Waipahu is 96797.
81 homes for sale in Waipahu
- 1/25 25
4 Beds 2 Baths 1,698 SqFt$980,000Open Sun 2PM-5PM - 1/17 17
4 Beds 2 Baths 1,894 SqFt$1,100,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,526 SqFt$1,189,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 992 SqFt$1,185,000Open Sun 2PM-5PM - 1/25 25
2 Beds 2 Baths 803 SqFt$540,000Open Sun 2PM-5PM - 1/20 20
3 Beds 2 Baths 912 SqFt$999,000Open Sat 1PM-4PM - 1/20 20
1 Bed 1 Bath 606 SqFt$265,000Open Sun 2PM-5PM - 1/24 24
7 Beds 3 Baths 2,724 SqFt$1,249,000Open Sun 2PM-4PM - 1/22 22
3 Beds 2 Baths 992 SqFt$1,285,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 999 SqFt$1,069,000Open Sun 2PM-5PM - 1/18 18
2 Beds 2 Baths 796 SqFt$545,000Open Sun 2PM-5PM - 3D
3 Beds 3 Baths 2,240 SqFt$1,135,000New - 1/25 25
3 Beds 2 Baths 1,265 SqFt$4,000New - 1/16 16
6 Beds 4 Baths 2,647 SqFt$1,388,000New - 1/10 10
2 Beds 2 Baths 716 SqFt$2,900New - 1/15 15
2 Beds 1 Bath 717 SqFt$2,400New - 1/18 18
1 Bed 1 Bath 485 SqFt$2,200New - 1/20 20
3 Beds 3 Baths 1,188 SqFt$3,950New - 1/19 19
2 Beds 1 Bath 709 SqFt$2,700New - 1/21 21
2 Beds 2 Baths 750 SqFt$490,000New - 1/25 25
3 Beds 3 Baths 1,812 SqFt$1,175,000New - 1/10 10
2 Beds 1 Bath 756 SqFt$660,000New - 1/25 25
4 Beds 4 Baths 2,611 SqFt$1,269,000New - 1/25 25
3 Beds 3 Baths 1,711 SqFt$4,500New
- 1
- 2
- 3
- 4
