Enchanted Lake
Market InsightsEnchanted Lake has 15 active listings and the average listing price is $1,473,000. The typical home in Enchanted Lake has 3.5 beds, 2.4 baths, and is 1,673.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
18 homes for sale in Enchanted Lake
- 1/25 25
6 Beds 4 Baths 2,248 SqFt$1,750,000Open 10/25 2PM-5PM - 1/20 20
3 Beds 2 Baths 1,367 SqFt$799,500Open 10/25 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,776 SqFt$1,645,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,367 SqFt$799,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,620 SqFt$2,250,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,763 SqFt$1,460,000Open 10/25 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,666 SqFt$2,050,000Open 10/25 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,408 SqFt$1,495,000Open Sun 2PM-5PM - 1/16 16
2 Beds 2 Baths 800 SqFt$3,400Active - 1/22 22
4 Beds 2 Baths 2,000 SqFt$5,500Active - 1/25 25
3 Beds 3 Baths 1,816 SqFt$7,500Active - 1/23 23
3 Beds 2 Baths 1,357 SqFt$835,000Active - 3D
4 Beds 2 Baths 2,079 SqFt$1,925,000Price Dropped by $75K - 1/16 16
3 Beds 2 Baths 1,355 SqFt$840,000Active - 3D
4 Beds 4 Baths 2,113 SqFt$2,099,000Price Dropped by $101K - 1/25 25
3 Beds 3 Baths 1,631 SqFt$1,849,000Price Dropped by $39K - 1/4 4
$120,000Active - 1/20 20
$2,188,000Price Dropped by $107K
- 1
