Kailua
Market InsightsKailua may refer to:
125 homes for sale in Kailua
- 1/25 25
4 Beds 3 Baths 3,459 SqFt$1,999,000Price Dropped by $100K - 1/24 24
4 Beds 2 Baths 2,020 SqFt$2,149,000Open Sun 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,367 SqFt$799,500Open Sun 2PM-5PM - 3D
3 Beds 2 Baths 1,058 SqFt$1,498,000Open Sun 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,200 SqFt$755,000Open Sun 2PM-5PM - 1/24 24
3 Beds 2 Baths 948 SqFt$875,000Open Sun 2PM-5PM - 3D
4 Beds 2 Baths 1,469 SqFt$1,699,000Open Sun 2PM-5PM - 1/25 25
5 Beds 4 Baths 3,128 SqFt$3,085,000Open Sun 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,164 SqFt$1,295,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,634 SqFt$2,199,000Open Sat 10AM-1PM - 1/24 24
6 Beds 5 Baths 2,838 SqFt$1,700,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,650 SqFt$3,995,000Open Sun 2PM-5PM - 1/25 25
5 Beds 3 Baths 2,729 SqFt$1,795,000Open Sun 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,631 SqFt$1,849,000Open Sun 2PM-4:30PM - 1/25 25
5 Beds 3 Baths 2,064 SqFt$1,680,000Open Sun 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,763 SqFt$1,530,000Open Sun 2PM-5PM - 1/25 25
5 Beds 6 Baths 4,493 SqFt$4,250,000Open Sun 2PM-5PM - 1/16 16
3 Beds 2 Baths 900 SqFt$1,359,500Open Sun 1PM-4PM - 1/22 22
2 Beds 2 Baths 944 SqFt$689,999Open Sun 2PM-5PM - 1/13 13
4 Beds 3 Baths 1,640 SqFt$1,499,000Open Sun 2PM-4PM - 1/23 23
3 Beds 2 Baths 1,332 SqFt$1,379,000Open Sun 2PM-5PM - 1/25 25
5 Beds 4 Baths 4,612 SqFt$7,855,000Open Sun 3PM-5PM - 1/25 25
4 Beds 2 Baths 1,408 SqFt$1,585,000Open Sun 2PM-5PM - 1/25 25
4 Beds 4 Baths 2,857 SqFt$7,495,000Open Sun 3PM-5PM
- 1
- 2
- 3
- 4
- 5
- 6
