Kailua
Market InsightsKailua may refer to:
134 homes for sale in Kailua
- 1/16 16
2 Beds 2 Baths 1,106 SqFt$995,000Open 10/25 2PM-5PM - 1/25 25
6 Beds 4 Baths 2,248 SqFt$1,750,000Open 10/25 2PM-5PM - 1/25 25
5 Beds 4 Baths 3,962 SqFt$2,999,000Open 10/25 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,581 SqFt$1,849,000Open 10/25 2PM-5PM - 1/20 20
3 Beds 2 Baths 1,367 SqFt$799,500Open 10/25 2PM-5PM - 1/20 20
1 Bed 1 Bath 719 SqFt$738,888Open 10/25 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,978 SqFt$1,595,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,536 SqFt$1,730,000Open 10/25 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,248 SqFt$1,650,000Open 10/25 2PM-5PM - 1/25 25
2 Beds 1 Bath 780 SqFt$1,350,000Open 10/25 2PM-5PM - 1/14 14
3 Beds 2 Baths 1,008 SqFt$1,125,000Open 10/25 2PM-5PM - 1/25 25
4 Beds 3 Baths 1,656 SqFt$1,850,000Open 10/25 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,776 SqFt$1,645,000Open 10/25 2PM-5PM - 1/21 21
2 Beds 2 Baths 671 SqFt$615,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,367 SqFt$799,000Open 10/25 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,008 SqFt$1,249,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 1,620 SqFt$2,250,000Open 10/25 2PM-5PM - 1/25 25
4 Beds 3 Baths 1,989 SqFt$2,550,000Open Thu 9:30AM-11:30AM - 1/25 25
3 Beds 2 Baths 1,200 SqFt$825,000Open 10/25 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,866 SqFt$2,800,000Open 10/25 2PM-5PM - 1/25 25
3 Beds 2 Baths 986 SqFt$1,289,000Open 10/25 2PM-5PM - 1/24 24
3 Beds 2 Baths 948 SqFt$875,000Open 10/25 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,634 SqFt$2,199,000Open 10/25 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,554 SqFt$1,695,000Open Sun 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- 6
